Capcom Co., Ltd.

General ticker "CCOEF" information:

  • Sector: Information Technology
  • Industry: Electronic Gaming & Multimedia
  • Capitalization: $10.5B (TTM average)

Capcom Co., Ltd. does not follow the US Stock Market performance with the rate: -30.6%.

Estimated limits based on current volatility of 0.9%: low 17.94$, high 18.35$

Factors to consider:

  • Company pays dividends (annually): last record date 2026-03-31, amount 0.16$ (Y0.88%)
  • Earnings for 12 months up through Q4 are below our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2025-03-31 to 2027-03-31

  • 2025-03-31 to 2026-03-31 estimated range: [19.78$, 33.05$]
  • 2026-03-31 to 2027-03-31 estimated range: [19.62$, 33.06$]

Financial Metrics affecting the CCOEF estimates:

  • Positive: with PPE of 31.4 at the end of fiscal year the price was low
  • Positive: Operating profit margin, % of 38.78 > 18.40
  • Negative: negative Industry operating income (median)
  • Positive: Interest expense per share per price, % of 0.01 <= 0.01
  • Negative: Shareholder equity ratio, % of 72.31 > 64.23

Similar symbols

Short-term CCOEF quotes

Long-term CCOEF plot with estimates

Financial data

YTD 2023-03-31 2024-03-31 2025-03-31
Operating Revenue ¥125,930.00MM ¥152,410.00MM ¥169,604.00MM
Operating Expenses ¥75,116.00MM ¥95,327.00MM ¥103,827.00MM
Operating Income ¥50,814.00MM ¥57,083.00MM ¥65,777.00MM
Non-Operating Income ¥329.00MM ¥2,199.00MM ¥-126.00MM
Interest Expense ¥44.00MM ¥60.00MM ¥80.00MM
R&D Expense ¥37,719.00MM ¥0.00MM ¥0.00MM
Income(Loss) ¥51,143.00MM ¥59,282.00MM ¥65,651.00MM
Taxes ¥14,406.00MM ¥15,908.00MM ¥17,205.00MM
Net Income(Loss)* ¥36,737.00MM ¥43,374.00MM ¥48,453.00MM
Stockholders Equity ¥161,129.00MM ¥195,081.00MM ¥226,303.00MM
Inventory ¥41,410.00MM ¥42,796.00MM ¥54,039.00MM
Assets ¥217,361.00MM ¥243,476.00MM ¥312,982.00MM
Operating Cash Flow ¥21,789.00MM ¥36,921.00MM ¥67,618.00MM
Capital expenditure ¥7,415.00MM ¥5,135.00MM ¥6,277.00MM
Investing Cash Flow ¥-7,679.00MM ¥-5,962.00MM ¥-7,273.00MM
Financing Cash Flow ¥-22,485.00MM ¥-15,969.00MM ¥-18,735.00MM
Earnings Per Share** ¥87.36 ¥103.71 ¥115.84

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.