Cheche Group Inc.
General ticker "CCG" information:
- Sector: Communication Services
- Industry: Internet Content & Information
- Capitalization: $72.0M (TTM average)
Cheche Group Inc. follows the US Stock Market performance with the rate: 2.3%.
Estimated limits based on current volatility of 5.4%: low 0.56$, high 0.62$
Factors to consider:
- Total employees count: 635 as of 2023
- Current price 12.6% below estimated low
- Earnings for 12 months up through Q4 exceed our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2024-12-31 to 2026-12-31
- 2024-12-31 to 2025-12-31 estimated range: [0.51$, 2.13$]
- 2025-12-31 to 2026-12-31 estimated range: [0.61$, 2.32$]
Short-term CCG quotes
Long-term CCG plot with estimates
Financial data
| YTD | 2024-12-31 | 2025-12-31 |
|---|---|---|
| Operating Revenue | CNY3,473.14MM | CNY2,927.84MM |
| Operating Expenses | CNY3,539.68MM | CNY2,948.16MM |
| Operating Income | CNY-66.54MM | CNY-20.32MM |
| Non-Operating Income | CNY5.02MM | CNY2.62MM |
| Interest Expense | CNY0.84MM | CNY2.22MM |
| R&D Expense | CNY37.95MM | CNY36.22MM |
| Income(Loss) | CNY-61.53MM | CNY-17.70MM |
| Taxes | CNY-0.29MM | CNY-0.39MM |
| Profit(Loss)* | CNY-61.24MM | CNY-17.30MM |
| Stockholders Equity | CNY355.75MM | CNY355.40MM |
| Assets | CNY1,287.92MM | CNY1,475.79MM |
| Operating Cash Flow | CNY-114.14MM | CNY-40.55MM |
| Capital expenditure | CNY1.66MM | CNY0.07MM |
| Investing Cash Flow | CNY-15.60MM | CNY35.40MM |
| Financing Cash Flow | CNY1.95MM | CNY55.40MM |
| Earnings Per Share** | CNY-0.77 | CNY-0.21 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.