Colonial Coal International Corp.
General ticker "CCARF" information:
- Sector: Energy
- Industry: Coal
- Capitalization: $203.9M (TTM average)
Colonial Coal International Corp. follows the US Stock Market performance with the rate: 15.5%.
Estimated limits based on current volatility of 2.0%: low 1.42$, high 1.48$
Short-term CCARF quotes
Long-term CCARF plot
Financial data
| YTD | 2024-07-31 |
|---|---|
| Operating Revenue | CA$0.00MM |
| Operating Expenses | CA$5.77MM |
| Operating Income | CA$-5.77MM |
| Non-Operating Income | CA$0.20MM |
| Interest Expense | CA$0.00MM |
| Income(Loss) | CA$-5.57MM |
| Profit(Loss)* | CA$-5.57MM |
| Stockholders Equity | CA$21.57MM |
| Assets | CA$21.69MM |
| Operating Cash Flow | CA$-1.76MM |
| Investing Cash Flow | CA$-0.42MM |
| Financing Cash Flow | CA$4.82MM |
| Earnings Per Share** | CA$-0.03 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.