Instacart (Maplebear Inc.)
General ticker "CART" information:
- Sector: Consumer Discretionary
- Industry: Specialty Retail
- Capitalization: $11.4B (TTM average)
Instacart (Maplebear Inc.) follows the US Stock Market performance with the rate: 11.6%.
Estimated limits based on current volatility of 2.6%: low 43.59$, high 45.93$
Factors to consider:
- Total employees count: 3380 as of 2023
Short-term CART quotes
Long-term CART plot
Financial data
| YTD | 2023-12-31 |
|---|---|
| Operating Revenue | $3,042.00MM |
| Operating Expenses | $5,184.00MM |
| Operating Income | $-2,142.00MM |
| Non-Operating Income | $81.00MM |
| R&D Expense | $2,312.00MM |
| Income(Loss) | $-2,061.00MM |
| Taxes | $-439.00MM |
| Profit(Loss)* | $-1,622.00MM |
| Stockholders Equity | $3,750.00MM |
| Assets | $4,727.00MM |
| Operating Cash Flow | $586.00MM |
| Capital expenditure | $56.00MM |
| Investing Cash Flow | $135.00MM |
| Financing Cash Flow | $-30.00MM |
| Earnings Per Share** | $-12.42 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.