Canon Inc.

General ticker "CAJFF" information:

  • Sector: Information Technology
  • Industry: Computer Hardware
  • Capitalization: $28.5B (TTM average)

Canon Inc. does not follow the US Stock Market performance with the rate: -5.5%.

Estimated limits based on current volatility of 3.4%: low 30.12$, high 32.27$

Factors to consider:

  • Company pays dividends (annually): last record date 2025-12-31, amount 0.51$ (Y1.69%)
  • Total employees count: 6700 as of 1999

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2025-12-31 to 2027-12-31

  • 2025-12-31 to 2026-12-31 estimated range: [25.64$, 36.27$]
  • 2026-12-31 to 2027-12-31 estimated range: [28.25$, 39.45$]

Financial Metrics affecting the CAJFF estimates:

  • Positive: with PPE of 12.4 at the end of fiscal year the price was neutral
  • Positive: 7.67 < Operating profit margin, % of 9.85
  • Positive: 6.68 < Operating cash flow per share per price, % of 11.23
  • Negative: Investing cash flow per share per price, % of -5.60 <= -4.45
  • Negative: negative Industry operating cash flow (median)
  • Negative: Return on assets ratio (scaled to [-100,100]) of 5.52 <= 6.13
  • Negative: Industry earnings per price (median), % of 0 <= 0

Similar symbols

Short-term CAJFF quotes

Long-term CAJFF plot with estimates

Financial data

YTD 2023-12-31 2024-12-31 2025-12-31
Operating Revenue ¥4,180,972.00MM ¥4,509,821.00MM ¥4,628,762.59MM
Operating Expenses ¥3,805,606.00MM ¥4,230,067.00MM ¥4,172,975.21MM
Operating Income ¥375,366.00MM ¥279,754.00MM ¥455,787.38MM
Non-Operating Income ¥15,401.00MM ¥21,407.00MM ¥26,692.27MM
Interest Expense ¥2,267.00MM ¥3,745.00MM ¥7,311.37MM
R&D Expense ¥331,914.00MM ¥337,348.00MM ¥339,584.07MM
Income(Loss) ¥390,767.00MM ¥301,161.00MM ¥482,479.65MM
Taxes ¥106,346.00MM ¥118,287.00MM ¥124,014.12MM
Profit(Loss)* ¥264,513.00MM ¥160,025.00MM ¥332,342.75MM
Stockholders Equity ¥3,353,022.00MM ¥3,380,273.00MM ¥3,494,854.99MM
Inventory ¥796,881.00MM ¥841,836.00MM ¥841,178.38MM
Assets ¥5,416,577.00MM ¥5,766,246.00MM ¥6,140,397.51MM
Operating Cash Flow ¥451,190.00MM ¥606,831.00MM ¥476,318.28MM
Capital expenditure ¥230,308.00MM ¥237,001.00MM ¥262,393.77MM
Investing Cash Flow ¥-275,372.00MM ¥-297,322.00MM ¥-237,657.20MM
Financing Cash Flow ¥-156,729.00MM ¥-225,996.00MM ¥-179,377.39MM
Earnings Per Share** ¥264.08 ¥165.44 ¥367.80

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.