BrightSpring Health Services, Inc. Tangible Equity Unit

General ticker "BTSGU" information:

  • Sector: Health Care
  • Industry: Medical - Healthcare Information Services
  • Capitalization: $4.5B (TTM average)

BrightSpring Health Services, Inc. Tangible Equity Unit follows the US Stock Market performance with the rate: 61.6%.

Estimated limits based on current volatility of 0.9%: low 118.94$, high 121.02$

Factors to consider:

  • Company pays dividends (irregularly): last record date 2025-10-15, amount 0.84$ (Y0.70%)
  • Total employees count: 35000 as of 2023
  • Current price 32.0% above estimated high
  • Earnings for 9 months up through Q3 exceed our estimates

Stock Forecast*

* forecast is subjective and experimental, should not be used for any investment decisions

Long term estimates were made for the period from 2024-12-31 to 2026-12-31

  • 2024-12-31 to 2025-12-31 estimated range: [53.08$, 91.45$]
  • 2025-12-31 to 2026-12-31 estimated range: [56.49$, 95.57$]

Similar symbols

Short-term BTSGU quotes

Long-term BTSGU plot with estimates

Financial data

YTD 2022-12-31 2023-12-31 2024-12-31
Operating Revenue $7,720.56MM $8,826.17MM $11,266.47MM
Operating Expenses $7,532.73MM $8,679.00MM $11,060.10MM
Operating Income $187.83MM $147.18MM $206.37MM
Non-Operating Income $-233.58MM $-324.59MM $-241.11MM
Interest Expense $233.58MM $324.59MM $228.39MM
Income(Loss) $-45.75MM $-177.41MM $-34.74MM
Taxes $8.46MM $-20.58MM $-14.22MM
Profit(Loss)* $-53.91MM $-154.60MM $-18.06MM
Stockholders Equity $754.78MM $584.74MM $1,647.86MM
Inventory $430.52MM $402.78MM $640.57MM
Assets $5,441.14MM $5,532.72MM $5,926.14MM
Operating Cash Flow $-4.65MM $210.78MM $23.77MM
Capital expenditure $70.11MM $73.53MM $80.91MM
Investing Cash Flow $45.36MM $-134.43MM $-140.24MM
Financing Cash Flow $-73.81MM $-76.91MM $164.65MM
Earnings Per Share** $-0.31 $-0.90 $-0.09

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.