Bruush Oral Care Inc
General ticker "BRSH" information:
- Sector: Consumer Staples
- Industry: Personal Care Products
- Capitalization: $17.5K
Bruush Oral Care Inc does not follow the US Stock Market performance with the rate: -26.1%.
Estimated limits based on current volatility of -295.0%: low -0.00$, high 0.00$
Short-term BRSH quotes
Long-term BRSH plot
Financial data
| YTD | 2022-10-31 |
|---|---|
| Operating Revenue | $2.63MM |
| Operating Expenses | $13.14MM |
| Operating Income | $-10.51MM |
| Non-Operating Income | $1.74MM |
| Interest Expense | $3.84MM |
| R&D Expense | $0.10MM |
| Income(Loss) | $-8.77MM |
| Taxes | $-5.59MM |
| Profit(Loss) | $-3.18MM |
| Stockholders Equity | $-1.40MM |
| Assets | $1.19MM |
| Operating Cash Flow | $-12.59MM |
| Investing Cash Flow | $-0.00MM |
| Financing Cash Flow | $12.65MM |
| Earnings Per Share* | $-16.55 |
* EPS are Split Adjusted, recent splits may be reflected with a delay.