Columbus Circle Capital Corp I
General ticker "BRRWW" information:
- Sector: Financials
- Industry: Shell Companies
- Capitalization: $362.7M (TTM average)
Columbus Circle Capital Corp I does not follow the US Stock Market performance with the rate: -31.4%.
Estimated limits based on current volatility of 7.2%: low 0.23$, high 0.26$
Short-term BRRWW quotes
Long-term BRRWW plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | $0.09MM |
| Operating Expenses | $8.07MM |
| Operating Income | $-7.99MM |
| Non-Operating Income | $-20.99MM |
| Interest Expense | $0.53MM |
| Income(Loss) | $-28.98MM |
| Net Income(Loss)* | $-28.98MM |
| Stockholders Equity | $420.18MM |
| Assets | $638.89MM |
| Operating Cash Flow | $-7.60MM |
| Capital expenditure | $0.08MM |
| Investing Cash Flow | $-521.34MM |
| Financing Cash Flow | $723.81MM |
| Earnings Per Share** | $-0.39 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.