Blue Water Acquisition Corp III
General ticker "BLUW" information:
- Sector: Financials
- Industry: Shell Companies
- Capitalization: $197.3M (TTM average)
Blue Water Acquisition Corp III follows the US Stock Market performance with the rate: 31.4%.
Estimated limits based on current volatility of 0.1%: low 10.26$, high 10.28$
Short-term BLUW quotes
Long-term BLUW plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | $0.00MM |
| Operating Expenses | $1.13MM |
| Operating Income | $-1.13MM |
| Non-Operating Income | $5.80MM |
| Income(Loss) | $4.67MM |
| Profit(Loss)* | $4.67MM |
| Stockholders Equity | $-8.93MM |
| Assets | $258.91MM |
| Operating Cash Flow | $-0.94MM |
| Investing Cash Flow | $-253.00MM |
| Financing Cash Flow | $253.94MM |
| Earnings Per Share** | $4,667,721,000,000.00 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.