bioAffinity Technologies, Inc.
General ticker "BIAFW" information:
- Sector: Health Care
- Industry: Medical - Diagnostics & Research
- Capitalization: $7.9M (TTM average)
bioAffinity Technologies, Inc. follows the US Stock Market performance with the rate: 31.6%.
Estimated limits based on current volatility of 13.3%: low 0.29$, high 0.39$
Factors to consider:
- Total employees count: 9 as of 2022
Short-term BIAFW quotes
Long-term BIAFW plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | $6.16MM |
| Operating Expenses | $16.73MM |
| Operating Income | $-10.57MM |
| Non-Operating Income | $-4.29MM |
| Interest Expense | $0.04MM |
| R&D Expense | $2.09MM |
| Income(Loss) | $-14.87MM |
| Taxes | $0.04MM |
| Profit(Loss)* | $-14.91MM |
| Stockholders Equity | $7.28MM |
| Inventory | $0.05MM |
| Assets | $10.96MM |
| Operating Cash Flow | $-9.33MM |
| Capital expenditure | $0.06MM |
| Investing Cash Flow | $-0.06MM |
| Financing Cash Flow | $14.73MM |
| Earnings Per Share** | $-8.66 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.