Blackstone/GSO Strategic Credit Fund
General ticker "BGB" information:
- Sector: Financials
- Industry: Asset Management
- Capitalization: $542.4M (TTM average)
Blackstone/GSO Strategic Credit Fund follows the US Stock Market performance with the rate: 29.9%.
Estimated limits based on current volatility of 0.6%: low 11.12$, high 11.26$
Factors to consider:
- Company pays dividends (quarterly): last record date 2026-02-20, amount 0.08$ (Y2.83%)
Short-term BGB quotes
Long-term BGB plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | $65.80MM |
| Operating Expenses | $16.80MM |
| Operating Income | $49.00MM |
| Non-Operating Income | $-18.92MM |
| Interest Expense | $18.92MM |
| Income(Loss) | $30.08MM |
| Profit(Loss)* | $30.08MM |
| Stockholders Equity | $555.78MM |
| Assets | $925.31MM |
| Operating Cash Flow | $-7.39MM |
| Capital expenditure | $0.00MM |
| Investing Cash Flow | $17.28MM |
| Financing Cash Flow | $-47.32MM |
| Earnings Per Share** | $0.67 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.