Beam Global
General ticker "BEEM" information:
- Sector: Energy
- Industry: Solar
- Capitalization: $31.6M (TTM average)
Beam Global follows the US Stock Market performance with the rate: 6.0%.
Estimated limits based on current volatility of 3.1%: low 1.46$, high 1.56$
Factors to consider:
- Total employees count: 18 as of 2016
- Price in estimated range
- Earnings for 3 months up through Q1 are below our estimates
Stock Forecast*
* forecast is subjective and experimental, should not be used for any investment decisions
Long term estimates were made for the period from 2025-12-31 to 2027-12-31
- 2025-12-31 to 2026-12-31 estimated range: [1.15$, 3.40$]
- 2026-12-31 to 2027-12-31 estimated range: [1.36$, 3.76$]
Financial Metrics affecting the BEEM estimates:
- Positive: with PPE of -1.8 at the end of fiscal year the price was neutral
- Negative: negative Operating cash flow
- Negative: negative Operating income
- Positive: Interest expense per share per price, % of 0.10 <= 0.73
- Positive: Industry inventory ratio change (median), % of 0 <= 0
- Positive: 42.59 < Shareholder equity ratio, % of 58.14 <= 64.29
- Negative: negative Net income
Short-term BEEM quotes
Long-term BEEM plot with estimates
Financial data
| YTD | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating Revenue | $67.35MM | $49.34MM | $28.24MM |
| Operating Expenses | $83.61MM | $60.99MM | $55.77MM |
| Operating Income | $-16.26MM | $-11.66MM | $-27.53MM |
| Non-Operating Income | $0.21MM | $0.28MM | $0.12MM |
| Interest Expense | $0.01MM | $0.03MM | $0.03MM |
| Income(Loss) | $-16.05MM | $-11.38MM | $-27.41MM |
| Taxes | $0.01MM | $-0.09MM | $-0.41MM |
| Net Income(Loss)* | $-16.06MM | $-11.28MM | $-27.00MM |
| Stockholders Equity | $49.54MM | $41.29MM | $24.84MM |
| Inventory | $11.93MM | $12.28MM | $9.77MM |
| Assets | $77.64MM | $61.46MM | $42.73MM |
| Operating Cash Flow | $-13.31MM | $-2.19MM | $-10.48MM |
| Capital expenditure | $1.06MM | $0.83MM | $0.42MM |
| Investing Cash Flow | $-5.71MM | $-4.05MM | $-0.48MM |
| Financing Cash Flow | $27.72MM | $1.20MM | $7.47MM |
| Earnings Per Share** | $-1.30 | $-0.77 | $-1.61 |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.