Advanced Voice Recognition Systems Inc

General ticker "AVOI" information:

  • Sector: Information Technology
  • Industry: Software
  • Capitalization: $5.0M

Advanced Voice Recognition Systems Inc does not follow the US Stock Market performance with the rate: -32.1%.

Estimated limits based on current volatility of 11.8%: low 0.44$, high 0.55$

Similar symbols

Short-term AVOI quotes

Long-term AVOI plot

Financial data

YTD 2020-12-31 2021-12-31 2022-12-31
Operating Revenue $0.00MM $0.00MM $0.00MM
Operating Expenses $0.08MM $0.08MM $0.05MM
Operating Income $-0.08MM $-0.08MM $-0.05MM
Non-Operating Income $-0.00MM $-0.00MM $-0.00MM
Interest Expense $0.00MM $0.00MM $0.00MM
Income(Loss) $-0.08MM $-0.08MM $-0.05MM
Profit(Loss) $-0.08MM $-0.08MM $-0.05MM
Stockholders Equity $-0.26MM $-0.30MM $-0.34MM
Assets $0.01MM $0.01MM $0.00MM
Operating Cash Flow $-0.03MM $-0.04MM $-0.05MM
Financing Cash Flow $0.03MM $0.06MM $0.03MM
Earnings Per Share* $-0.03 $-0.03 $-0.02

* EPS are Split Adjusted, recent splits may be reflected with a delay.