Arrive AI Inc.

General ticker "ARAI" information:

  • Sector: Information Technology
  • Industry: Software - Infrastructure
  • Capitalization: $196.7M (TTM average)

Arrive AI Inc. does not follow the US Stock Market performance with the rate: -23.6%.

Estimated limits based on current volatility of 3.4%: low 3.57$, high 3.82$

Similar symbols

Short-term ARAI quotes

Long-term ARAI plot

Financial data

YTD 2022-12-31 2023-12-31 2024-12-31
Operating Revenue $0.00MM $0.00MM $0.00MM
Operating Expenses $2.37MM $5.49MM $4.55MM
Operating Income $-2.37MM $-5.49MM $-4.55MM
Non-Operating Income $-0.01MM $-1.83MM $0.02MM
Interest Expense $0.00MM $0.00MM $0.00MM
R&D Expense $0.18MM $0.21MM $0.40MM
Income(Loss) $-2.38MM $-7.32MM $-4.54MM
Taxes $0.01MM $0.00MM $0.00MM
Profit(Loss)* $-2.39MM $-7.32MM $-4.54MM
Stockholders Equity $2.37MM $-0.48MM $-0.98MM
Assets $2.53MM $0.62MM $0.99MM
Operating Cash Flow $-1.84MM $-2.82MM $-2.29MM
Capital expenditure $0.43MM $0.10MM $0.11MM
Investing Cash Flow $-0.43MM $-0.10MM $-0.11MM
Financing Cash Flow $1.14MM $1.69MM $2.21MM
Earnings Per Share** $-0.08 $-0.24 $-0.15

* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.