Adagene Inc. (ADR)
General ticker "ADAG" information:
- Sector: Health Care
- Industry: Biotechnology
- Capitalization: $69.0M (TTM average)
Adagene Inc. (ADR) follows the US Stock Market performance with the rate: 22.5%.
Estimated limits based on current volatility of 3.6%: low 3.65$, high 3.93$
Factors to consider:
- Total employees count: 198 as of 2020
Short-term ADAG quotes
Long-term ADAG plot
Financial data
| YTD | 2025-12-31 |
|---|---|
| Operating Revenue | $7.67MM |
| Operating Expenses | $29.11MM |
| Operating Income | $-21.44MM |
| Non-Operating Income | $3.53MM |
| Interest Expense | $0.46MM |
| R&D Expense | $22.03MM |
| Income(Loss) | $-17.91MM |
| Taxes | $-0.30MM |
| Profit(Loss)* | $-17.61MM |
| Stockholders Equity | $35.35MM |
| Assets | $78.26MM |
| Operating Cash Flow | $-15.66MM |
| Capital expenditure | $0.02MM |
| Investing Cash Flow | $0.48MM |
| Financing Cash Flow | $4.45MM |
| Earnings Per Share** | $-0.47 |
| Ordinary share to ADR | 1.00x |
* Profit(Loss) attributable to entity.
** EPS are Split Adjusted, recent splits may be reflected with a delay.